Edimax Pro APC500 Wireless AP Controller is a device with web-based wireless network management system. Company MIS departments can plan and manage Edimax Pro access points’ powerful functionality according to their office space using an easy, remote web-based interface which includes a dashboard, map view, traffic statistics and wireless client list for network-wide remote administration. RADIUS settings, WLAN group settings, access control, guest network settings and firmware upgrades can all be managed centrally from a single location to reduce network downtime, aid troubleshooting and optimize network performance. Zone plans and setup wizards are also available for expanding and managing large networks with multiple access points.
SPECIFICATIONS
HARDWARE | ||
H/W | Standalone | |
License | Free | |
Segment | Middle | |
WAN | Giga x 1 | |
LAN | Giga x 3 | |
Console | RJ45 | |
MANAGEMENT | ||
Managed Edimax Pro AP# | 1-30 | |
Managed IP Device | V | |
Traffic Statistics | Network Traffic/CPU Loading/Memory Usage | |
Guest Log | V | |
Multiple Firmware Upgrade | V | |
DEPLOYMENT | ||
L2 Auto-Discovery | V | |
AP Planning | V | |
Locate AP (Buzzer/LED) | V | |
WDS between APs | V | |
Google Map Support | Q3 | |
RADIO RESOURCE MANAGEMENT | ||
Client RSSI Threshold | V | |
Dynamic Channel Selection | V | |
Auto Pilot (Auto Channel/Power) | V | |
SECURITY | ||
MAC Filtering | V | |
Blocking Intra-BSS Traffic | V | |
Rogue AP Detection | V | |
Wireless L2 Isolation | V | |
ACCESS CONTROL | ||
Captive Portal (Internal & External) | V | |
Guest Account | V | |
RADIUS Authentication | V | |
RADIUS Accounting | V | |
WIRELESS QoS | ||
AP Load Balancing | Q3 | |
WLAN Station Bandwidth Limiting (Per-SSID) | V | |
DIAGNOSTIC TOOL | ||
Ping/Trace Route | V | |
PHYSICAL | ||
Primary/Secondary Controller Support | Q3 | |
SOFTWARE FUNCTION ITEMS | ||
Active AP | 30 | |
AP Groups | 30 | |
WLAN SSIDs | 200 | |
WLAN Groups | 30 | |
RADIUS Accounts | 1024 | |
RADIUS Groups | 30 | |
Access Control (White-Black List) | 1024 | |
Access Control Groups | 30 | |
Guest Newtork SSIDs | 200 | |
Guest Network Groups | 30 | |
Guest Accounts | 8 |
*Q3: Available in 2015 Q3 *Kinerja maksimal, kecepatan data yang aktual, dan jangkauan tergantung dari kondisi jaringan serta faktor lingkungan sekitar.
*Resolusi visual aktual dan kecepatan frame kamera jaringan tergantung dari kecepatan koneksi.
*Perubahan spesifikasi produk dan desain dilakukan tanpa adanya pemberitahuan.